| All Verbs | /qry//metrics/e2e/slips/responses |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Resolution | query | TimeResolution | No | |
| TimepointFrom | query | long | No | |
| TimepointTo | query | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrentPage | form | int | No | |
| PageSize | form | int | No |
| Name | Value | |
|---|---|---|
| Second | 1 | |
| Minute | 2 | |
| Hour | 5 | |
| Day | 10 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<ResponseMetrics> | Yes | |
| CurrentPage | form | long | No | |
| PageSize | form | long | No | |
| TotalItems | form | long | No | |
| TotalPages | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Rqc | form | int | No | |
| Oc | form | int | No | |
| Sc | form | int | No | |
| Tc | form | int | No | |
| Adr | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /qry//metrics/e2e/slips/responses HTTP/1.1
Host: api.sbbet.ath.cx
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"resolution":1,"timepointFrom":0,"timepointTo":0,"currentPage":0,"pageSize":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"data":[{"id":0,"rqc":0,"oc":0,"sc":0,"tc":0,"adr":0}],"currentPage":0,"pageSize":0,"totalItems":0,"totalPages":0}