| POST | /cmd/slips/bets/requestCancellation |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProductInstance | body | ProductInstanceRef | No | |
| Id | body | string | No | |
| BetId | body | string | No | |
| Origin | body | Origin | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Name | form | string | No | |
| Title | form | string | No | |
| Product | form | ProductReference | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Value | form | string | No | |
| Category | form | string | No | |
| ProductProvider | form | Ref | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | Yes | |
| Val | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Application | form | BettingApp | No | |
| IP | form | string | No | |
| Organization | form | RefEx | No | |
| Region | form | Ref | No | |
| LocationGroup | form | Ref | No | |
| Location | form | RefEx | No | |
| Device | form | RefEx | No | |
| Clerk | form | Ref | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Version | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | RecordDictionary<string, string> | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /cmd/slips/bets/requestCancellation HTTP/1.1
Host: api.sbbet.ath.cx
Accept: application/json
Content-Type: application/json
Content-Length: length
{"productInstance":{"id":"String","name":"String","title":"String","product":{"id":"String","value":"String","category":"String","productProvider":{"id":"String","val":"String"}}},"id":"String","betId":"String","origin":{"application":{"name":"String","version":"String"},"ip":"String","organization":{"data":{"String":"String"},"id":"String","val":"String"},"region":{"id":"String","val":"String"},"locationGroup":{"id":"String","val":"String"},"location":{"data":{"String":"String"},"id":"String","val":"String"},"device":{"data":{"String":"String"},"id":"String","val":"String"},"clerk":{"id":"String","val":"String"}}}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}