| POST | /cmd/slips/cancellation/resolve |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | body | string | No | |
| SlipId | body | string | No | |
| Origin | body | Origin | No | |
| Bets | body | List<Bet> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Application | form | BettingApp | No | |
| IP | form | string | No | |
| Organization | form | RefEx | No | |
| Region | form | Ref | No | |
| LocationGroup | form | Ref | No | |
| Location | form | RefEx | No | |
| Device | form | RefEx | No | |
| Clerk | form | Ref | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Version | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | RecordDictionary<string, string> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | Yes | |
| Val | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| PlacementStatus | form | BetPlacementStatus | No | |
| Payload | form | Dictionary<string, string> | No |
| Name | Value | |
|---|---|---|
| Pending | 0 | |
| Accepted | 2 | |
| Rejected | 3 | |
| Failed | 4 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /cmd/slips/cancellation/resolve HTTP/1.1
Host: api.sbbet.ath.cx
Accept: application/json
Content-Type: application/json
Content-Length: length
{"id":"String","slipId":"String","origin":{"application":{"name":"String","version":"String"},"ip":"String","organization":{"data":{"String":"String"},"id":"String","val":"String"},"region":{"id":"String","val":"String"},"locationGroup":{"id":"String","val":"String"},"location":{"data":{"String":"String"},"id":"String","val":"String"},"device":{"data":{"String":"String"},"id":"String","val":"String"},"clerk":{"id":"String","val":"String"}},"bets":[{"id":"String","status":1,"rejectionReason":"String"}]}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}