| All Verbs | /qry/totals/cashbooks |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrentPage | form | int | No | |
| PageSize | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Qry | form | Dictionary<string, string> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<ResponseMetrics> | Yes | |
| CurrentPage | form | long | No | |
| PageSize | form | long | No | |
| TotalItems | form | long | No | |
| TotalPages | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Rqc | form | int | No | |
| Oc | form | int | No | |
| Sc | form | int | No | |
| Tc | form | int | No | |
| Adr | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Organization | form | string | No | |
| Group | form | string | No | |
| Location | form | string | No | |
| Start | form | decimal | No | |
| Deposit | form | decimal | No | |
| Payin | form | decimal | No | |
| TotalIn | form | decimal | No | |
| Payout | form | decimal | No | |
| Withdrawal | form | decimal | No | |
| TotalOut | form | decimal | No | |
| Balance | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /qry/totals/cashbooks HTTP/1.1
Host: api.sbbet.ath.cx
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
currentPage: 0,
pageSize: 0,
qry:
{
String: String
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
total: 0,
data:
[
{
id: String,
organization: String,
group: String,
location: String,
start: 0,
deposit: 0,
payin: 0,
totalIn: 0,
payout: 0,
withdrawal: 0,
totalOut: 0,
balance: 0
}
],
currentPage: 0,
pageSize: 0,
totalItems: 0,
totalPages: 0
}