| All Verbs | /qry/products |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrentPage | form | int | No | |
| PageSize | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Qry | form | Dictionary<string, string> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<ResponseMetrics> | Yes | |
| CurrentPage | form | long | No | |
| PageSize | form | long | No | |
| TotalItems | form | long | No | |
| TotalPages | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Rqc | form | int | No | |
| Oc | form | int | No | |
| Sc | form | int | No | |
| Tc | form | int | No | |
| Adr | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /qry/products HTTP/1.1
Host: api.sbbet.ath.cx
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
currentPage: 0,
pageSize: 0,
qry:
{
String: String
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
data:
[
{
id: String,
name: String,
category: String,
productProvider:
{
id: String,
val: String
}
}
],
currentPage: 0,
pageSize: 0,
totalItems: 0,
totalPages: 0
}