| All Verbs | /qry/configurations/devices |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Name | form | string | No | |
| IsActive | form | bool | No | |
| ProductInstances | form | RecordList<ProductInstanceRef> | No | |
| TimeZone | form | Ref | No | |
| Currency | form | Ref | No | |
| Language | form | Ref | No | |
| Location | form | LocationRef | No | |
| Organization | form | OrganizationRef | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Name | form | string | No | |
| Title | form | string | No | |
| Product | form | ProductReference | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Value | form | string | No | |
| Category | form | string | No | |
| ProductProvider | form | Ref | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | Yes | |
| Val | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Name | form | string | No | |
| Group | form | Ref | No | |
| Region | form | Ref | No | |
| Address | form | Address | No | |
| IntegrationsData | form | RecordDictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Street | form | string | Yes | |
| City | form | string | Yes | |
| State | form | string | Yes | |
| PostalCode | form | string | Yes | |
| Country | form | Ref | Yes | |
| GPS | form | GPSCoordinates | Yes | |
| Data | form | RecordDictionary<string, string> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Lat | form | double | No | |
| Lng | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Name | form | string | No | |
| Address | form | Address | No | |
| IntegrationsData | form | RecordDictionary<string, string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /qry/configurations/devices HTTP/1.1
Host: api.sbbet.ath.cx
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
id: String,
name: String,
isActive: False,
productInstances:
[
{
id: String,
name: String,
title: String,
product:
{
id: String,
value: String,
category: String,
productProvider:
{
id: String,
val: String
}
}
}
],
timeZone:
{
id: String,
val: String
},
currency:
{
id: String,
val: String
},
language:
{
id: String,
val: String
},
location:
{
id: String,
name: String,
group:
{
id: String,
val: String
},
region:
{
id: String,
val: String
},
address:
{
street: String,
city: String,
state: String,
postalCode: String,
country:
{
id: String,
val: String
},
gps:
{
lat: 0,
lng: 0
},
data:
{
String: String
}
},
integrationsData:
{
String: String
}
},
organization:
{
id: String,
name: String,
address:
{
street: String,
city: String,
state: String,
postalCode: String,
country:
{
id: String,
val: String
},
gps:
{
lat: 0,
lng: 0
},
data:
{
String: String
}
},
integrationsData:
{
String: String
}
}
}