| POST | /cmd/locations |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | body | string | No | |
| Name | body | string | No | |
| Organization | body | RefEx | No | |
| Region | body | Ref | No | |
| Group | body | Ref | No | |
| Address | body | Address | No | |
| Devices | body | List<Device> | No | |
| ProductInstances | body | List<ProductInstanceRef> | No | |
| Locale | body | Locale | No | |
| IntegrationsData | body | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | RecordDictionary<string, string> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | Yes | |
| Val | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Street | form | string | Yes | |
| City | form | string | Yes | |
| State | form | string | Yes | |
| PostalCode | form | string | Yes | |
| Country | form | Ref | Yes | |
| GPS | form | GPSCoordinates | Yes | |
| Data | form | RecordDictionary<string, string> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Lat | form | double | No | |
| Lng | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Name | form | string | No | |
| IsActive | form | bool | No | |
| Type | form | DeviceType | No | |
| IntegrationsData | form | RecordDictionary<string, string> | No |
| Name | Value | |
|---|---|---|
| ClerkServicedKiosk | 0 | |
| PersonalOnline | 1 | |
| SelfServiceKiosk | 2 | |
| Unknown | -1 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Name | form | string | No | |
| Title | form | string | No | |
| Product | form | ProductReference | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Value | form | string | No | |
| Category | form | string | No | |
| ProductProvider | form | Ref | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TimeZone | form | Ref | No | |
| Currency | form | Ref | No | |
| Language | form | Ref | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /cmd/locations HTTP/1.1
Host: api.sbbet.ath.cx
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: String,
name: String,
organization:
{
data:
{
String: String
},
id: String,
val: String
},
region:
{
id: String,
val: String
},
group:
{
id: String,
val: String
},
address:
{
street: String,
city: String,
state: String,
postalCode: String,
country:
{
id: String,
val: String
},
gps:
{
lat: 0,
lng: 0
},
data:
{
String: String
}
},
devices:
[
{
id: String,
name: String,
isActive: False,
type: 0,
integrationsData:
{
String: String
}
}
],
productInstances:
[
{
id: String,
name: String,
title: String,
product:
{
id: String,
value: String,
category: String,
productProvider:
{
id: String,
val: String
}
}
}
],
locale:
{
timeZone:
{
id: String,
val: String
},
currency:
{
id: String,
val: String
},
language:
{
id: String,
val: String
}
},
integrationsData:
{
String: String
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
errorCode: String,
message: String,
stackTrace: String,
errors:
[
{
errorCode: String,
fieldName: String,
message: String,
meta:
{
String: String
}
}
],
meta:
{
String: String
}
}